China Ultrasonic Transducer Columnar Type Manufacturers
Tel: 400-0571-636/0086-13735582388
E-mail: sales@fycg.com
In the industry, the whole after the transducer is connected to the horn is called a vibrator. A device that realizes the mutual conversion of electrical energy and mechanical energy (acoustic vibration) by the piezoelectric effect of piezoelectric ceramics, and amplifies the front and rear radiation covers matched by acoustic impedance.
![]() |
YP-5020-4CZ-BJ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1500 | 19.70-20.00 | <20 | 11000-12000 | 13000-14000 | 14500-16000 | |||
Order Code : | 120-212 | 120-112 | 120-312 | Long column | Steel | |||
![]() |
![]() |
YP-5020-4BZ-BJ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1500 | 19.70-20.00 | <20 | 11000-12000 | 13000-14000 | 14500-16000 | |||
Order Code : | 120-213 | 120-113 | 120-313 | Type column | Steel | |||
![]() |
![]() |
YP-5520-4BZ-BJ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1800 | 19.70-20.00 | <20 | 10500-11500 | —— | —— | |||
订货编码Order Code : | 120-214 | Type column | Steel | |||||
![]() |
![]() |
YP-5020-4BZ-BZ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1500 | 19.70-20.00 | <20 | 11000-12000 | 13000-14000 | 14500-16000 | |||
Order Code : | 120-214 | 120-115 | 120-315 | Type column | Steel | |||
![]() |
![]() |
YP-5020-4BZ-ZZ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1500 | 19.70-20.00 | <20 | 11000-12000 | 13000-14000 | 14500-16000 | |||
Order Code : | 120-216 | 120-116 | 120-316 | Type column | Steel | |||
![]() |
![]() |
YP-5020-4HZ-BJ | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1500 | 19.70-20.00 | <20 | —— | —— | 11000-12000 | |||
Order Code : | 120-317 | Type column | Steel | |||||
![]() |
![]() |
YP-3820-4BZ-SS | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
1800 | 19.70-20.00 | <15 | 13000-14500 | —— | —— | |||
Order Code : | 120-218 | Type column | Steel | |||||
![]() |
![]() |
YP-5020-4BZ-LS | |||||||
Power | Frequency range | Resistance range | Chip color and capacitance range(pf) | Transducer shape | Material of booster | |||
(W) | (kHz) | (Ω) | yellow ceramic | grey ceramic | black ceramic | |||
2800 | 19.70-20.00 | <15 | 23000-25000 | 26000-28000 | —— | |||
Order Code : | 120-219 | 120-119 | Type column | Steel | ||||
![]() |
Hangzhou Successful Ultrasound Equipment Co., Ltd is a Ultrasonic Transducer Columnar Type manufacturers and Ultrasonic Transducer Columnar Type factory, we offer Ultrasonic Transducer Columnar Type for sale online. We have a number of ultrasonic technology patents certificates. Can be customized processing. Please write down your requirements, including product use, size, power, effect, purpose of use, etc., and send them to us, we will carefully discuss your needs and then reply to you. You can also click here to learn more about the application of ultrasonic products.